studies:burpees
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| studies:burpees [2026/02/13 08:56] – admin | studies:burpees [2026/02/13 08:57] (current) – [2. Materials and Methods] admin | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Research was performed in a co-educational school in Kirov (Russia) from 1 September to 30 December 2021. School physical education lessons took place twice a week, lasting 45 min each. All lessons were monitored. A total of 30 physical education lessons were performed, always at the same time and on the same weekdays. A usual physical education program for students at grades 1–11 was administered to the CG [19]. The purpose of the physical education curriculum was to form the basics of a healthy lifestyle among school students and the development of creative independence through the development of motor activity. The realization of the purpose of the curriculum correlated with the solution of the following educational tasks: | Research was performed in a co-educational school in Kirov (Russia) from 1 September to 30 December 2021. School physical education lessons took place twice a week, lasting 45 min each. All lessons were monitored. A total of 30 physical education lessons were performed, always at the same time and on the same weekdays. A usual physical education program for students at grades 1–11 was administered to the CG [19]. The purpose of the physical education curriculum was to form the basics of a healthy lifestyle among school students and the development of creative independence through the development of motor activity. The realization of the purpose of the curriculum correlated with the solution of the following educational tasks: | ||
| - | | + | Improving knowledge on the importance of physical culture for strengthening human health and on its positive impact on human development (physical, intellectual, |
| - | | + | Strengthening the health of schoolchildren through the development of physical qualities and increasing the functionality of the life-supporting systems of the body. |
| - | | + | Improving vital skills and abilities through learning outdoor games, physical exercises and technical actions from basic sports. |
| The experimental group followed the same program but additionally performed the Burpee exercise in each lesson (in Table 1, differences from the control group, which was engaged in the ordinary program for the whole duration of each lesson, can be observed; i.e., lessons probably resulted in a few differences among the groups in terms of training volume). | The experimental group followed the same program but additionally performed the Burpee exercise in each lesson (in Table 1, differences from the control group, which was engaged in the ordinary program for the whole duration of each lesson, can be observed; i.e., lessons probably resulted in a few differences among the groups in terms of training volume). | ||
studies/burpees.1770973003.txt.gz · Last modified: by admin
